# Team Name Wins
1 Talk is Cheap 131
2 FTP Lifeguards 130
3 Woody's Peckers 128
4 Local Locos 123
5 Pool Stick Mafia 119
6 Snipers 117
7 One More Shot 102
8 Army Knives 93
9 Mixology 84
10 Figurin It Out 83
11 Just Kidding 70
12 Tommy's Tigers 59
13 Hired Guns 56
14 Woodrow's with a W 49


# Player Name Wins Losses Win %
1 Michael Lein - Snipers 36 12 75%
2 Chris Colvin - One More Shot 36 12 75%
3 Pat Alvey - FTP Lifeguards 35 13 72.92%
4 Karlon Kidder - Talk is Cheap 35 13 72.92%
5 Dylan Danberg - Pool Stick Mafia 34 14 70.83%
6 Greg Phillips - Local Locos 33 15 68.75%
7 Doug Urban - Woody's Peckers 32 8 80%
8 TJ Robertson - FTP Lifeguards 32 16 66.67%
9 William Qualey - Local Locos 32 16 66.67%
10 Mike Clark - Figurin It Out 32 16 66.67%
11 Jason Price - Talk is Cheap 31 17 64.58%
12 Clay Strause - One More Shot 30 18 62.5%
13 Kenny Boblate - Talk is Cheap 29 11 72.5%
14 Chas Welch - Talk is Cheap 29 15 65.91%
15 Cody Calgren - Pool Stick Mafia 29 15 65.91%
16 Bryan Caruthers - Army Knives 29 19 60.42%
17 Robby Wade - Hired Guns 28 20 58.33%
18 Joe Ross - Woody's Peckers 27 13 67.5%
19 Ryan Primeaux - Pool Stick Mafia 27 17 61.36%
20 Joey Garcia - Just Kidding 27 21 56.25%
21 Jose Jara - Snipers 26 18 59.09%
22 Keith Cheini - FTP Lifeguards 25 11 69.44%
23 Rony Carrasco - Pool Stick Mafia 25 19 56.82%
24 Tim Dimacchia - Woody's Peckers 24 12 66.67%
25 Tyler Osbourne - Local Locos 24 12 66.67%
26 Mike Havens - FTP Lifeguards 23 17 57.5%
27 Ken Wandvik - Army Knives 23 25 47.92%
28 Brian McGee - Snipers 22 10 68.75%
29 Marrell Kemp - Mixology 22 18 55%
30 Deoffrey Manila - Local Locos 22 18 55%
31 Mark Atwood - Army Knives 22 18 55%
32 Dave McPhee - Figurin It Out 22 26 45.83%
33 Will Jimerson - Snipers 19 21 47.5%
34 Ryan Salazar - Figurin It Out 18 30 37.5%
35 Miguel Villareal - Tommy's Tigers 17 31 35.42%
36 John Jeffrey - Just Kidding 17 31 35.42%
37 Mindy Hecklin - Tommy's Tigers 16 20 44.44%
38 Jeff Purvis - FTP Lifeguards 15 5 75%
39 Darren Anderson - Woody's Peckers 15 9 62.5%
40 Jim Ross - Woody's Peckers 15 13 53.57%
41 Dan Jones - Mixology 15 17 46.88%
42 Phil - One More Shot 14 26 35%
43 Justin Carter - Army Knives 14 30 31.82%
44 Shinobi - Woodrow's with a W 14 34 29.17%
45 Mikey Hoyte - Just Kidding 14 34 29.17%
46 Matt Lewis - Mixology 13 15 46.43%
47 Peggy Miller - One More Shot 12 20 37.5%
48 Don Phillips - Woodrow's with a W 12 28 30%
49 Tanya Eddy - Woodrow's with a W 12 36 25%
50 Kyle Griffin - Figurin It Out 11 37 22.92%
51 Jackie Wheeler - Mixology 10 38 20.83%
52 Tyler Swader - Mixology 9 3 75%
53 Charles Burnum - Woody's Peckers 9 7 56.25%
54 Connie Carlson - Tommy's Tigers 9 39 18.75%
55 Christian Kamerer - Tommy's Tigers 8 12 40%
56 Les Alden - One More Shot 8 12 40%
57 Ross Cleveland - Just Kidding 8 20 28.57%
58 Westley Burner - Hired Guns 8 20 28.57%
59 Misty Moomau - Woodrow's with a W 8 40 16.67%
60 Jon Loder - Talk is Cheap 7 5 58.33%
61 Trevor Burns - Local Locos 7 5 58.33%
62 David Acosta - Snipers 7 5 58.33%
63 Jeff Franklin - Snipers 7 9 43.75%
64 Jake Eldridge - Hired Guns 7 41 14.58%
65 Lisa Rathman - Woody's Peckers 6 2 75%
66 Bobby Moehring - Local Locos 5 3 62.5%
67 Matt Beers - Mixology 5 7 41.67%
68 Tim Bean - Army Knives 4 4 50%
69 Saleena Goodin - Pool Stick Mafia 4 8 33.33%
70 Kristina Cleveland - Just Kidding 4 8 33.33%
71 Mike Hardiman - Tommy's Tigers 4 8 33.33%
72 Justin Nelson - Tommy's Tigers 4 16 20%
73 Ed Eldridge - Hired Guns 3 5 37.5%
74 Reza Iskandar - Hired Guns 3 25 10.71%
75 Garrett Subia - Woodrow's with a W 2 2 50%
76 Barney Williams - One More Shot 2 2 50%
77 Craig Bluett - Army Knives 1 3 25%
78 Alan Blakeley - Woodrow's with a W 1 3 25%
79 Dave Marchand - Hired Guns 1 3 25%
80 Theresa Wynans - Mixology 1 3 25%
81 Ralph Musa - Tommy's Tigers 1 7 12.5%
82 Mary Barenchi - Just Kidding 0 8 0%